Artificial Intelligence is the capability of a computer system to mimic human cognitive functions such as learning and problem-solving. Through AI, a computer system uses math and logic to simulate the reasoning that people use to learn from new information and make decisions. Machine learning is an application of AI. It’s the process of using mathematical models of data to help a computer learn without direct instruction. This enables a computer system to continue learning and improving on its own, based on experience. It is a new and upcoming program in the area of computer science that is rapidly expanding its boundaries to variety of fields like healthcare, security, entertainment, education, autonomous transportation, intelligent robots, space exploration, speech processing, stock trading and many more.
As an AI & ML student of Sphoorthy Engineering College, you will learn
The hype that AI will create tons of jobs is justifiable. A career in AI looks more promising than any other job available these days. Artificial Intelligence is, therefore, a lucrative job opportunity that will help in the advancement of the career opportunities of the aspirants massively.
Abundant AI career opportunities are present owing to wide applications in different fields
Career Path | Description |
---|---|
Big Data Analyst | Find meaningful patterns in data by looking at the past to help make predictions about the future. |
User Experience (UX) Designer/Developer | Work with products to help customers understand their function and can use them easily. Understand how people use equipment and how computer scientists can apply that understanding to produce more advanced software. |
Natural Language Processing Engineer | Explore the connection between human language and computational systems; this includes working on projects like chat bots and virtual assistants. |
Researcher | Work with computer science and AI research Discover ways to advance AI technology |
Research Scientist | Expert in applied math, machine learning, deep learning, and computational stats. Expected to have an advanced degree in computer science or an advanced degree in a related field supported by experience. |
Software Engineer | Develop programs in which AI tools function. The role may also be referred to as a Programmer or Artificial Intelligence Developer. |
AI Engineer | Build AI models from scratch and help product managers and stakeholders understand results. |
Data Mining and Analysis | Finding anomalies, patterns, etc. within large data sets to predict outcomes. |
Machine Learning Engineer | Using data to design, build and manage ML software applications. |
Data Scientist | Collect, analyze and interpret data sets. |
Business Intelligence (BI) Developer | Analyze complex data sets to identify business and market trends |
Big Data Engineer/Architect | Develop systems that allow businesses to communicate and collect data |
Robotics Engineer | Design, build and test robots or robotic systems. |
Computer Vision Engineer | Develop and work on projects and systems involving visual data. |
Download Brochure
Download Brochure