Facilities
- Department Library
- Cafeteria
- Free Transport
- Research Incentives
- Sports
- Providing Laptops for Faculty
- In campus medical facility
- Group Insurance
- Certification Incentives
Labs
S.No | Lab Name | Room No. | No. of Systems / List of Equipments | Lab Incharge |
---|---|---|---|---|
1 | PROGRAMMING LANGUAGE LAB 1 | SV112 | 30 | Mrs Roqia Tabassum |
2 | PROGRAMMING LANGUAGE LAB 2 | SV112 | 30 | Ms Divya |
3 | NETWORK LAB 1 | SV112 | 30 | Mrs S Swathi |
4 | DATA BASE LAB | SV04 | 60 | Mr T Shravan Kumar |
5 | COMPUTER CENTER | MV15 | 90 | Mr A Venugopal |
6 | NETWORK LAB 2 | SV112 | 30 | Mrs K Sneha |
Department Library
S.No. | Text Books | Number |
---|---|---|
1 | Text Books | 84 |
2 | Project Reports | 80 |
3 | Seminar Reports | 245 |
4 | Mini Project Reports | 80 |
5 | Systems | 4 |